| Input voltage : | Single phase 220V±10%,50-60Hz |
|---|
| Input voltage : | Single phase 220V±10%,50-60Hz |
|---|
| Type | Specification | Unit | Quantity |
|---|---|---|---|
| Main machine | MP-260 | SET | 1 |
| Product Instruction | SHEET | 1 | |
| Product certificate | SHEET | 1 | |
| Packing list | SHEET | 1 | |
| Polishing velvet | Φ200 | PCS | 2 |
| metallographic sandpaper | Φ200 | PCS | 2 |
| Aluminum buckle ring | Φ203 | PCS | 1 |
| Polishing disc | Φ203 | PCS | 1 |
| Inlet pipe | PCS | 1 | |
| Drain pipe | PCS | 1 | |
| Power Cord | PCS | 1 | |
How is the noise level of this grinder and polisher?
The metallographic grinder and polisher MP-260 has strong power and low noise, which can ensure stable operation of the equipment and provide a quiet atmosphere for the working environment, suitable for long-term use.
What are the main functions of the metallographic grinder and polisher MP-260?
The metallographic grinder and polisher MP-260 integrates the functions of pre-grinding, rough grinding, fine grinding and polishing. It is a multifunctional metallographic sample preparation equipment that can provide users with a one-stop solution to meet the needs of material analysis at different levels.