| Input voltage : | Single phase 220V±10%,50-60Hz |
|---|
| Input voltage : | Single phase 220V±10%,50-60Hz |
|---|
| Type | Specification | Unit | Quantity |
|---|---|---|---|
| Main machine | MP-260E | SET | 1 |
| Product Instruction | SHEET | 1 | |
| Product certificate | SHEET | 1 | |
| Packing list | SHEET | 1 | |
| Polishing velvet | Φ200 | PCS | 2 |
| metallographic sandpaper | Φ200 | PCS | 2 |
| Aluminum buckle ring | Φ203 | PCS | 1 |
| Polishing disc | Φ203 | PCS | 1 |
| Inlet pipe | PCS | 1 | |
| Drain pipe | PCS | 1 | |
| Power Cord | root | 1 | |
What are the advantages of the shell material of the metallographic grinder and polisher?
MP-260E uses durable ABS shell, which has excellent impact resistance and durability, ensuring the reliability and long-term use of the equipment. At the same time, the lightweight design also makes the equipment easier to move and place, adapting to various working environment requirements.
What is the power and performance of the MP-260E?
MP-260E is equipped with a powerful 550W motor and a variable speed range of 50 to 600 RPM, ensuring precise surface treatment in metallographic sample preparation. Its stable performance meets a variety of different grinding and polishing needs, can provide efficient processing results, and is suitable for the processing of different materials.