| Input voltage: | Single phase 220V±10%,50-60Hz |
|---|
| Input voltage: | Single phase 220V±10%,50-60Hz |
|---|
| Type | Specification | Unit | Quantity |
|---|---|---|---|
| Main machine | MP-2CE | SET | 1 |
| Product Instruction | SHEET | 1 | |
| Product certificate | SHEET | 1 | |
| Packing list | SHEET | 1 | |
| Polishing velvet | Φ200 | PCS | 2 |
| Metallographic sandpaper | Φ200 | PCS | 2 |
| Aluminum buckle ring | Φ203 | PCS | 1 |
| Polishing disc | Φ203 | PCS | 2 |
| Inlet pipe | PCS | 1 | |
| Drain pipe | PCS | 1 | |
| Power Cord | PCS | 1 | |
How user-friendly is this device?
The MP-2CE is designed to be user-friendly, with easy-to-use control knobs that lower the barrier to entry for new users. In addition, the device’s easy-to-understand interface greatly improves work efficiency and makes sample preparation smoother.
What are the main functions of the manual metallographic grinder and polisher MP-2CE?
The manual metallographic grinder and polisher MP-2CE mainly integrates the three functions of pre-grinding, grinding and polishing, and can efficiently prepare metallographic samples. Whether in laboratory or industrial applications, it can provide a one-stop solution to meet the high requirements of sample preparation in industries such as machinery manufacturing, metallurgy and chemical industry.