| Power supply: | AC220V,50Hz |
|---|---|
| Dimensions: | 466*238*630mm |
| Net weight: | 65kg |
| Power supply: | AC220V,50Hz |
|---|---|
| Dimensions: | 466*238*630mm |
| Net weight: | 65kg |
| Type | Specification | Unit | Quantity |
|---|---|---|---|
| Plastic Rockwell Hardness Tester | Set | 1 | |
| Ball indenter | Φ1.5875mm、Ø6.35mm、Ø12.7mm | Pc | 3 |
| Test bench | Big flat, small flat, V-shape | Pc | 3 |
| Hardness block | Pc | 4 | |
| Standard weight | A、B、C | Pc | 3 |
| Dust-proof plastic cover | Pc | 1 | |
| Product certificate | Sheet | 1 | |
| Instruction Manual | Sheet | 1 | |
How is the hardness value of XHR-150 displayed?
The XHR-150 test machine dial can directly display the hardness value and provide a variety of Rockwell scale options, allowing users to quickly and intuitively obtain test results, improving ease of use and practicality.
What safety and precision features does this hardness tester have?
XHR-150 is equipped with a frictionless spindle to ensure high precision of the test force. At the same time, it adopts an integrated cast precision hydraulic buffer to avoid buffer leakage, ensure the stability and safety of the loading and unloading process, and improve the reliability of the test.